<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back in line, maggot!</title>
	<atom:link href="http://ignore.tv/2005/05/19/back-in-line-maggot/feed/" rel="self" type="application/rss+xml" />
	<link>http://ignore.tv/2005/05/19/back-in-line-maggot/</link>
	<description>Living Without Privacy</description>
	<lastBuildDate>Sun, 15 Jan 2012 05:31:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Funny as a Dead Baby &#187; Blog Archive &#187; Fixing Roaming Profiles in Samba</title>
		<link>http://ignore.tv/2005/05/19/back-in-line-maggot/comment-page-1/#comment-508</link>
		<dc:creator>Funny as a Dead Baby &#187; Blog Archive &#187; Fixing Roaming Profiles in Samba</dc:creator>
		<pubDate>Thu, 07 Jul 2005 08:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://ignore-your.tv/2005/05/19/back-in-line-maggot/#comment-508</guid>
		<description>[...] As I noted earlier, there are problems with Windows&#8217; roaming profiles in Samba. To be more accurate, there are problems with Windows&#8217; roaming profiles in general, but most people don&#8217;t bother enabling them until they migrate to samba. It appears as though they were designed to be operated with an intermittant high-speed link, where it synchronizes your data (registry, settings, Desktop folder, Start Menu, IE cookies/history/etc., along with all your actual data, including &#8220;My Documents,&#8221; and it&#8217;s children, &#8220;My Pictures&#8221; and &#8220;My Music&#8221;) when you login, and again when you log out. In practice, this synchronization means logging in takes about a minute, and logging out (depending on how much stuff you&#8217;ve done) takes another minute or two &#8212; and it&#8217;s totally unacceptable to have your lab machines just sit on their hands for a minute while they unnecessarily copy (literally) hundreds of MB of crap they could just as easily access directly from the samba share. For the Unix-heads around, imagine if networked home directories worked by rsync&#8217;ing your home directory to the client machine and then back again when you logged out &#8212; dragging your gig-or-so worth of settings, caches, and data both ways. Multiply that by a few dozen users and you fill up your client machines&#8217; disks with a quickness. [...]</description>
		<content:encoded><![CDATA[<p>[…] As I noted earlier, there are problems with Windows’ roaming profiles in Samba. To be more accurate, there are problems with Windows’ roaming profiles in general, but most people don’t bother enabling them until they migrate to samba. It appears as though they were designed to be operated with an intermittant high-speed link, where it synchronizes your data (registry, settings, Desktop folder, Start Menu, IE cookies/history/etc., along with all your actual data, including “My Documents,” and it’s children, “My Pictures” and “My Music”) when you login, and again when you log out. In practice, this synchronization means logging in takes about a minute, and logging out (depending on how much stuff you’ve done) takes another minute or two — and it’s totally unacceptable to have your lab machines just sit on their hands for a minute while they unnecessarily copy (literally) hundreds of MB of crap they could just as easily access directly from the samba share. For the Unix-heads around, imagine if networked home directories worked by rsync’ing your home directory to the client machine and then back again when you logged out — dragging your gig-or-so worth of settings, caches, and data both ways. Multiply that by a few dozen users and you fill up your client machines’ disks with a quickness. […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

